| Spain (ES) | 224 |
| United States (US) | 221 |
| Japan (JP) | 177 |
| United Kingdom (GB) | 27 |
| Canada (CA) | 20 |
| Mexico (MX) | 18 |
| Germany (DE) | 18 |
| France (FR) | 15 |
| Australia (AU) | 14 |
| Thailand (TH) | 13 |
| Italy (IT) | 12 |
| Indonesia (ID) | 10 |
| Brazil (BR) | 8 |
| Argentina (AR) | 7 |
| Singapore (SG) | 7 |
| Russian Federation (RU) | 7 |
| Switzerland (CH) | 7 |
| Taiwan (TW) | 5 |
| Norway (NO) | 5 |
| Venezuela (VE) | 5 |
| Austria (AT) | 4 |
| New Zealand (NZ) | 4 |
| Malaysia (MY) | 4 |
| Sweden (SE) | 4 |
| Philippines (PH) | 3 |
| Belgium (BE) | 3 |
| Poland (PL) | 3 |
| Netherlands (NL) | 3 |
| Hong Kong (HK) | 3 |
| Portugal (PT) | 2 |
| Romania (RO) | 2 |
| Korea, Republic of (KR) | 2 |
| Vietnam (VN) | 2 |
| Finland (FI) | 2 |
| Colombia (CO) | 2 |
| India (IN) | 2 |
| Europe (EU) | 2 |
| Saudi Arabia (SA) | 2 |
| Estonia (EE) | 1 |
| Denmark (DK) | 1 |
| Luxembourg (LU) | 1 |
| Hungary (HU) | 1 |
| Egypt (EG) | 1 |
| Peru (PE) | 1 |
| Honduras (HN) | 1 |
| Fiji (FJ) | 1 |
| South Africa (ZA) | 1 |
| Chile (CL) | 1 |
| Uruguay (UY) | 1 |
| United Arab Emirates (AE) | 1 |
| Bhutan (BT) | 1 |
| Greece (GR) | 1 |
| Bulgaria (BG) | 1 |
| Iran, Islamic Republic of (IR) | 1 |
| Israel (IL) | 1 |
| China (CN) | 1 |
| Croatia (HR) | 1 |
Saturday, December 26, 2009
Visitors average 2009
Thursday, December 24, 2009
Saturday, December 19, 2009
Sunday, December 6, 2009
Subscribe to:
Comments (Atom)















































